





1st Jan 2017
1st Jan 2017
0 datasets 2nd Jan 2017
1 datasets 3rd Jan 2017
0 datasets 4th Jan 2017
0 datasets 5th Jan 2017
0 datasets 6th Jan 2017
0 datasets 7th Jan 2017
0 datasets 8th Jan 2017
0 datasets 9th Jan 2017
1 datasets 10th Jan 2017
0 datasets 11th Jan 2017
0 datasets 12th Jan 2017
0 datasets 13th Jan 2017
0 datasets 14th Jan 2017
0 datasets 15th Jan 2017
0 datasets 16th Jan 2017
0 datasets 17th Jan 2017
0 datasets 18th Jan 2017
1 datasets 19th Jan 2017
0 datasets 20th Jan 2017
0 datasets 21st Jan 2017
0 datasets 22nd Jan 2017
0 datasets 23rd Jan 2017
0 datasets 24th Jan 2017
0 datasets 25th Jan 2017
1 datasets 26th Jan 2017
0 datasets 27th Jan 2017
0 datasets 28th Jan 2017
0 datasets 29th Jan 2017
0 datasets 30th Jan 2017
0 datasets 31st Jan 2017
0 datasets 1st Feb 2017
0 datasets 2nd Feb 2017
0 datasets 3rd Feb 2017
1 datasets 4th Feb 2017
0 datasets 5th Feb 2017
0 datasets 6th Feb 2017
0 datasets 7th Feb 2017
0 datasets 8th Feb 2017
0 datasets 9th Feb 2017
0 datasets 10th Feb 2017
0 datasets 11th Feb 2017
0 datasets 12th Feb 2017
0 datasets 13th Feb 2017
0 datasets 14th Feb 2017
0 datasets 15th Feb 2017
0 datasets 16th Feb 2017
0 datasets 17th Feb 2017
0 datasets 18th Feb 2017
0 datasets 19th Feb 2017
1 datasets 20th Feb 2017
0 datasets 21st Feb 2017
0 datasets 22nd Feb 2017
0 datasets 23rd Feb 2017
0 datasets 24th Feb 2017
0 datasets 25th Feb 2017
0 datasets 26th Feb 2017
1 datasets 27th Feb 2017
0 datasets 28th Feb 2017
0 datasets 1st Mar 2017
0 datasets 2nd Mar 2017
0 datasets 3rd Mar 2017
0 datasets 4th Mar 2017
0 datasets 5th Mar 2017
0 datasets 6th Mar 2017
0 datasets 7th Mar 2017
1 datasets 8th Mar 2017
0 datasets 9th Mar 2017
0 datasets 10th Mar 2017
0 datasets 11th Mar 2017
0 datasets 12th Mar 2017
0 datasets 13th Mar 2017
0 datasets 14th Mar 2017
1 datasets 15th Mar 2017
0 datasets 16th Mar 2017
0 datasets 17th Mar 2017
0 datasets 18th Mar 2017
0 datasets 19th Mar 2017
0 datasets 20th Mar 2017
0 datasets 21st Mar 2017
0 datasets 22nd Mar 2017
0 datasets 23rd Mar 2017
1 datasets 24th Mar 2017
0 datasets 25th Mar 2017
0 datasets 26th Mar 2017
0 datasets 27th Mar 2017
0 datasets 28th Mar 2017
0 datasets 29th Mar 2017
0 datasets 30th Mar 2017
1 datasets 31st Mar 2017
0 datasets 1st Apr 2017
0 datasets 2nd Apr 2017
0 datasets 3rd Apr 2017
0 datasets 4th Apr 2017
0 datasets 5th Apr 2017
0 datasets 6th Apr 2017
0 datasets 7th Apr 2017
0 datasets 8th Apr 2017
1 datasets 9th Apr 2017
0 datasets 10th Apr 2017
0 datasets 11th Apr 2017
0 datasets 12th Apr 2017
0 datasets 13th Apr 2017
0 datasets 14th Apr 2017
0 datasets 15th Apr 2017
1 datasets 16th Apr 2017
0 datasets 17th Apr 2017
0 datasets 18th Apr 2017
0 datasets 19th Apr 2017
0 datasets 20th Apr 2017
0 datasets 21st Apr 2017
0 datasets 22nd Apr 2017
0 datasets 23rd Apr 2017
0 datasets 24th Apr 2017
1 datasets 25th Apr 2017
0 datasets 26th Apr 2017
0 datasets 27th Apr 2017
0 datasets 28th Apr 2017
0 datasets 29th Apr 2017
0 datasets 30th Apr 2017
0 datasets 1st May 2017
1 datasets 2nd May 2017
0 datasets 3rd May 2017
0 datasets 4th May 2017
0 datasets 5th May 2017
0 datasets 6th May 2017
0 datasets 7th May 2017
0 datasets 8th May 2017
0 datasets 9th May 2017
0 datasets 10th May 2017
1 datasets 11th May 2017
0 datasets 12th May 2017
0 datasets 13th May 2017
0 datasets 14th May 2017
0 datasets 15th May 2017
0 datasets 16th May 2017
0 datasets 17th May 2017
1 datasets 18th May 2017
0 datasets 19th May 2017
0 datasets 20th May 2017
0 datasets 21st May 2017
0 datasets 22nd May 2017
0 datasets 23rd May 2017
0 datasets 24th May 2017
0 datasets 25th May 2017
0 datasets 26th May 2017
1 datasets 27th May 2017
0 datasets 28th May 2017
0 datasets 29th May 2017
0 datasets 30th May 2017
0 datasets 31st May 2017
0 datasets 1st Jun 2017
0 datasets 2nd Jun 2017
1 datasets 3rd Jun 2017
0 datasets 4th Jun 2017
0 datasets 5th Jun 2017
0 datasets 6th Jun 2017
0 datasets 7th Jun 2017
0 datasets 8th Jun 2017
0 datasets 9th Jun 2017
0 datasets 10th Jun 2017
0 datasets 11th Jun 2017
1 datasets 12th Jun 2017
0 datasets 13th Jun 2017
0 datasets 14th Jun 2017
0 datasets 15th Jun 2017
0 datasets 16th Jun 2017
0 datasets 17th Jun 2017
0 datasets 18th Jun 2017
1 datasets 19th Jun 2017
0 datasets 20th Jun 2017
0 datasets 21st Jun 2017
0 datasets 22nd Jun 2017
0 datasets 23rd Jun 2017
0 datasets 24th Jun 2017
0 datasets 25th Jun 2017
0 datasets 26th Jun 2017
0 datasets 27th Jun 2017
1 datasets 28th Jun 2017
0 datasets 29th Jun 2017
0 datasets 30th Jun 2017
0 datasets 1st Jul 2017
0 datasets 2nd Jul 2017
0 datasets 3rd Jul 2017
0 datasets 4th Jul 2017
1 datasets 5th Jul 2017
0 datasets 6th Jul 2017
0 datasets 7th Jul 2017
0 datasets 8th Jul 2017
0 datasets 9th Jul 2017
0 datasets 10th Jul 2017
0 datasets 11th Jul 2017
0 datasets 12th Jul 2017
0 datasets 13th Jul 2017
1 datasets 14th Jul 2017
0 datasets 15th Jul 2017
0 datasets 16th Jul 2017
0 datasets 17th Jul 2017
0 datasets 18th Jul 2017
0 datasets 19th Jul 2017
0 datasets 20th Jul 2017
1 datasets 21st Jul 2017
0 datasets 22nd Jul 2017
0 datasets 23rd Jul 2017
0 datasets 24th Jul 2017
0 datasets 25th Jul 2017
0 datasets 26th Jul 2017
0 datasets 27th Jul 2017
0 datasets 28th Jul 2017
0 datasets 29th Jul 2017
1 datasets 30th Jul 2017
0 datasets 31st Jul 2017
0 datasets 1st Aug 2017
0 datasets 2nd Aug 2017
0 datasets 3rd Aug 2017
0 datasets 4th Aug 2017
0 datasets 5th Aug 2017
1 datasets 6th Aug 2017
0 datasets 7th Aug 2017
0 datasets 8th Aug 2017
0 datasets 9th Aug 2017
0 datasets 10th Aug 2017
0 datasets 11th Aug 2017
0 datasets 12th Aug 2017
0 datasets 13th Aug 2017
0 datasets 14th Aug 2017
1 datasets 15th Aug 2017
0 datasets 16th Aug 2017
0 datasets 17th Aug 2017
0 datasets 18th Aug 2017
0 datasets 19th Aug 2017
0 datasets 20th Aug 2017
0 datasets 21st Aug 2017
1 datasets 22nd Aug 2017
0 datasets 23rd Aug 2017
0 datasets 24th Aug 2017
0 datasets 25th Aug 2017
0 datasets 26th Aug 2017
0 datasets 27th Aug 2017
0 datasets 28th Aug 2017
0 datasets 29th Aug 2017
0 datasets 30th Aug 2017
1 datasets 31st Aug 2017
0 datasets 1st Sep 2017
0 datasets 2nd Sep 2017
0 datasets 3rd Sep 2017
0 datasets 4th Sep 2017
0 datasets 5th Sep 2017
0 datasets 6th Sep 2017
1 datasets 7th Sep 2017
0 datasets 8th Sep 2017
0 datasets 9th Sep 2017
0 datasets 10th Sep 2017
0 datasets 11th Sep 2017
0 datasets 12th Sep 2017
0 datasets 13th Sep 2017
0 datasets 14th Sep 2017
0 datasets 15th Sep 2017
1 datasets 16th Sep 2017
0 datasets 17th Sep 2017
0 datasets 18th Sep 2017
0 datasets 19th Sep 2017
0 datasets 20th Sep 2017
0 datasets 21st Sep 2017
0 datasets 22nd Sep 2017
1 datasets 23rd Sep 2017
0 datasets 24th Sep 2017
0 datasets 25th Sep 2017
0 datasets 26th Sep 2017
0 datasets 27th Sep 2017
0 datasets 28th Sep 2017
0 datasets 29th Sep 2017
0 datasets 30th Sep 2017
0 datasets 1st Oct 2017
1 datasets 2nd Oct 2017
0 datasets 3rd Oct 2017
0 datasets 4th Oct 2017
0 datasets 5th Oct 2017
0 datasets 6th Oct 2017
0 datasets 7th Oct 2017
0 datasets 8th Oct 2017
1 datasets 9th Oct 2017
0 datasets 10th Oct 2017
0 datasets 11th Oct 2017
0 datasets 12th Oct 2017
0 datasets 13th Oct 2017
0 datasets 14th Oct 2017
0 datasets 15th Oct 2017
0 datasets 16th Oct 2017
0 datasets 17th Oct 2017
1 datasets 18th Oct 2017
0 datasets 19th Oct 2017
0 datasets 20th Oct 2017
0 datasets 21st Oct 2017
0 datasets 22nd Oct 2017
0 datasets 23rd Oct 2017
0 datasets 24th Oct 2017
1 datasets 25th Oct 2017
0 datasets 26th Oct 2017
0 datasets 27th Oct 2017
0 datasets 28th Oct 2017
0 datasets 29th Oct 2017
0 datasets 30th Oct 2017
0 datasets 31st Oct 2017
0 datasets 1st Nov 2017
0 datasets 2nd Nov 2017
1 datasets 3rd Nov 2017
0 datasets 4th Nov 2017
0 datasets 5th Nov 2017
0 datasets 6th Nov 2017
0 datasets 7th Nov 2017
0 datasets 8th Nov 2017
0 datasets 9th Nov 2017
1 datasets 10th Nov 2017
0 datasets 11th Nov 2017
0 datasets 12th Nov 2017
0 datasets 13th Nov 2017
0 datasets 14th Nov 2017
0 datasets 15th Nov 2017
0 datasets 16th Nov 2017
0 datasets 17th Nov 2017
0 datasets 18th Nov 2017
1 datasets 19th Nov 2017
0 datasets 20th Nov 2017
0 datasets 21st Nov 2017
0 datasets 22nd Nov 2017
0 datasets 23rd Nov 2017
0 datasets 24th Nov 2017
0 datasets 25th Nov 2017
1 datasets 26th Nov 2017
0 datasets 27th Nov 2017
0 datasets 28th Nov 2017
0 datasets 29th Nov 2017
0 datasets 30th Nov 2017
0 datasets 1st Dec 2017
0 datasets 2nd Dec 2017
0 datasets 3rd Dec 2017
0 datasets 4th Dec 2017
0 datasets 5th Dec 2017
0 datasets 6th Dec 2017
0 datasets 7th Dec 2017
0 datasets 8th Dec 2017
0 datasets 9th Dec 2017
0 datasets 10th Dec 2017
0 datasets 11th Dec 2017
1 datasets 12th Dec 2017
0 datasets 13th Dec 2017
0 datasets 14th Dec 2017
0 datasets 15th Dec 2017
0 datasets 16th Dec 2017
0 datasets 17th Dec 2017
0 datasets 18th Dec 2017
0 datasets 19th Dec 2017
0 datasets 20th Dec 2017
1 datasets 21st Dec 2017
0 datasets 22nd Dec 2017
0 datasets 23rd Dec 2017
0 datasets 24th Dec 2017
0 datasets 25th Dec 2017
0 datasets 26th Dec 2017
0 datasets 27th Dec 2017
1 datasets 28th Dec 2017
0 datasets 29th Dec 2017
0 datasets 30th Dec 2017
0 datasets 31st Dec 2017 31st Dec 2017
0 datasets
0 datasets 2nd Jan 2017
1 datasets 3rd Jan 2017
0 datasets 4th Jan 2017
0 datasets 5th Jan 2017
0 datasets 6th Jan 2017
0 datasets 7th Jan 2017
0 datasets 8th Jan 2017
0 datasets 9th Jan 2017
1 datasets 10th Jan 2017
0 datasets 11th Jan 2017
0 datasets 12th Jan 2017
0 datasets 13th Jan 2017
0 datasets 14th Jan 2017
0 datasets 15th Jan 2017
0 datasets 16th Jan 2017
0 datasets 17th Jan 2017
0 datasets 18th Jan 2017
1 datasets 19th Jan 2017
0 datasets 20th Jan 2017
0 datasets 21st Jan 2017
0 datasets 22nd Jan 2017
0 datasets 23rd Jan 2017
0 datasets 24th Jan 2017
0 datasets 25th Jan 2017
1 datasets 26th Jan 2017
0 datasets 27th Jan 2017
0 datasets 28th Jan 2017
0 datasets 29th Jan 2017
0 datasets 30th Jan 2017
0 datasets 31st Jan 2017
0 datasets 1st Feb 2017
0 datasets 2nd Feb 2017
0 datasets 3rd Feb 2017
1 datasets 4th Feb 2017
0 datasets 5th Feb 2017
0 datasets 6th Feb 2017
0 datasets 7th Feb 2017
0 datasets 8th Feb 2017
0 datasets 9th Feb 2017
0 datasets 10th Feb 2017
0 datasets 11th Feb 2017
0 datasets 12th Feb 2017
0 datasets 13th Feb 2017
0 datasets 14th Feb 2017
0 datasets 15th Feb 2017
0 datasets 16th Feb 2017
0 datasets 17th Feb 2017
0 datasets 18th Feb 2017
0 datasets 19th Feb 2017
1 datasets 20th Feb 2017
0 datasets 21st Feb 2017
0 datasets 22nd Feb 2017
0 datasets 23rd Feb 2017
0 datasets 24th Feb 2017
0 datasets 25th Feb 2017
0 datasets 26th Feb 2017
1 datasets 27th Feb 2017
0 datasets 28th Feb 2017
0 datasets 1st Mar 2017
0 datasets 2nd Mar 2017
0 datasets 3rd Mar 2017
0 datasets 4th Mar 2017
0 datasets 5th Mar 2017
0 datasets 6th Mar 2017
0 datasets 7th Mar 2017
1 datasets 8th Mar 2017
0 datasets 9th Mar 2017
0 datasets 10th Mar 2017
0 datasets 11th Mar 2017
0 datasets 12th Mar 2017
0 datasets 13th Mar 2017
0 datasets 14th Mar 2017
1 datasets 15th Mar 2017
0 datasets 16th Mar 2017
0 datasets 17th Mar 2017
0 datasets 18th Mar 2017
0 datasets 19th Mar 2017
0 datasets 20th Mar 2017
0 datasets 21st Mar 2017
0 datasets 22nd Mar 2017
0 datasets 23rd Mar 2017
1 datasets 24th Mar 2017
0 datasets 25th Mar 2017
0 datasets 26th Mar 2017
0 datasets 27th Mar 2017
0 datasets 28th Mar 2017
0 datasets 29th Mar 2017
0 datasets 30th Mar 2017
1 datasets 31st Mar 2017
0 datasets 1st Apr 2017
0 datasets 2nd Apr 2017
0 datasets 3rd Apr 2017
0 datasets 4th Apr 2017
0 datasets 5th Apr 2017
0 datasets 6th Apr 2017
0 datasets 7th Apr 2017
0 datasets 8th Apr 2017
1 datasets 9th Apr 2017
0 datasets 10th Apr 2017
0 datasets 11th Apr 2017
0 datasets 12th Apr 2017
0 datasets 13th Apr 2017
0 datasets 14th Apr 2017
0 datasets 15th Apr 2017
1 datasets 16th Apr 2017
0 datasets 17th Apr 2017
0 datasets 18th Apr 2017
0 datasets 19th Apr 2017
0 datasets 20th Apr 2017
0 datasets 21st Apr 2017
0 datasets 22nd Apr 2017
0 datasets 23rd Apr 2017
0 datasets 24th Apr 2017
1 datasets 25th Apr 2017
0 datasets 26th Apr 2017
0 datasets 27th Apr 2017
0 datasets 28th Apr 2017
0 datasets 29th Apr 2017
0 datasets 30th Apr 2017
0 datasets 1st May 2017
1 datasets 2nd May 2017
0 datasets 3rd May 2017
0 datasets 4th May 2017
0 datasets 5th May 2017
0 datasets 6th May 2017
0 datasets 7th May 2017
0 datasets 8th May 2017
0 datasets 9th May 2017
0 datasets 10th May 2017
1 datasets 11th May 2017
0 datasets 12th May 2017
0 datasets 13th May 2017
0 datasets 14th May 2017
0 datasets 15th May 2017
0 datasets 16th May 2017
0 datasets 17th May 2017
1 datasets 18th May 2017
0 datasets 19th May 2017
0 datasets 20th May 2017
0 datasets 21st May 2017
0 datasets 22nd May 2017
0 datasets 23rd May 2017
0 datasets 24th May 2017
0 datasets 25th May 2017
0 datasets 26th May 2017
1 datasets 27th May 2017
0 datasets 28th May 2017
0 datasets 29th May 2017
0 datasets 30th May 2017
0 datasets 31st May 2017
0 datasets 1st Jun 2017
0 datasets 2nd Jun 2017
1 datasets 3rd Jun 2017
0 datasets 4th Jun 2017
0 datasets 5th Jun 2017
0 datasets 6th Jun 2017
0 datasets 7th Jun 2017
0 datasets 8th Jun 2017
0 datasets 9th Jun 2017
0 datasets 10th Jun 2017
0 datasets 11th Jun 2017
1 datasets 12th Jun 2017
0 datasets 13th Jun 2017
0 datasets 14th Jun 2017
0 datasets 15th Jun 2017
0 datasets 16th Jun 2017
0 datasets 17th Jun 2017
0 datasets 18th Jun 2017
1 datasets 19th Jun 2017
0 datasets 20th Jun 2017
0 datasets 21st Jun 2017
0 datasets 22nd Jun 2017
0 datasets 23rd Jun 2017
0 datasets 24th Jun 2017
0 datasets 25th Jun 2017
0 datasets 26th Jun 2017
0 datasets 27th Jun 2017
1 datasets 28th Jun 2017
0 datasets 29th Jun 2017
0 datasets 30th Jun 2017
0 datasets 1st Jul 2017
0 datasets 2nd Jul 2017
0 datasets 3rd Jul 2017
0 datasets 4th Jul 2017
1 datasets 5th Jul 2017
0 datasets 6th Jul 2017
0 datasets 7th Jul 2017
0 datasets 8th Jul 2017
0 datasets 9th Jul 2017
0 datasets 10th Jul 2017
0 datasets 11th Jul 2017
0 datasets 12th Jul 2017
0 datasets 13th Jul 2017
1 datasets 14th Jul 2017
0 datasets 15th Jul 2017
0 datasets 16th Jul 2017
0 datasets 17th Jul 2017
0 datasets 18th Jul 2017
0 datasets 19th Jul 2017
0 datasets 20th Jul 2017
1 datasets 21st Jul 2017
0 datasets 22nd Jul 2017
0 datasets 23rd Jul 2017
0 datasets 24th Jul 2017
0 datasets 25th Jul 2017
0 datasets 26th Jul 2017
0 datasets 27th Jul 2017
0 datasets 28th Jul 2017
0 datasets 29th Jul 2017
1 datasets 30th Jul 2017
0 datasets 31st Jul 2017
0 datasets 1st Aug 2017
0 datasets 2nd Aug 2017
0 datasets 3rd Aug 2017
0 datasets 4th Aug 2017
0 datasets 5th Aug 2017
1 datasets 6th Aug 2017
0 datasets 7th Aug 2017
0 datasets 8th Aug 2017
0 datasets 9th Aug 2017
0 datasets 10th Aug 2017
0 datasets 11th Aug 2017
0 datasets 12th Aug 2017
0 datasets 13th Aug 2017
0 datasets 14th Aug 2017
1 datasets 15th Aug 2017
0 datasets 16th Aug 2017
0 datasets 17th Aug 2017
0 datasets 18th Aug 2017
0 datasets 19th Aug 2017
0 datasets 20th Aug 2017
0 datasets 21st Aug 2017
1 datasets 22nd Aug 2017
0 datasets 23rd Aug 2017
0 datasets 24th Aug 2017
0 datasets 25th Aug 2017
0 datasets 26th Aug 2017
0 datasets 27th Aug 2017
0 datasets 28th Aug 2017
0 datasets 29th Aug 2017
0 datasets 30th Aug 2017
1 datasets 31st Aug 2017
0 datasets 1st Sep 2017
0 datasets 2nd Sep 2017
0 datasets 3rd Sep 2017
0 datasets 4th Sep 2017
0 datasets 5th Sep 2017
0 datasets 6th Sep 2017
1 datasets 7th Sep 2017
0 datasets 8th Sep 2017
0 datasets 9th Sep 2017
0 datasets 10th Sep 2017
0 datasets 11th Sep 2017
0 datasets 12th Sep 2017
0 datasets 13th Sep 2017
0 datasets 14th Sep 2017
0 datasets 15th Sep 2017
1 datasets 16th Sep 2017
0 datasets 17th Sep 2017
0 datasets 18th Sep 2017
0 datasets 19th Sep 2017
0 datasets 20th Sep 2017
0 datasets 21st Sep 2017
0 datasets 22nd Sep 2017
1 datasets 23rd Sep 2017
0 datasets 24th Sep 2017
0 datasets 25th Sep 2017
0 datasets 26th Sep 2017
0 datasets 27th Sep 2017
0 datasets 28th Sep 2017
0 datasets 29th Sep 2017
0 datasets 30th Sep 2017
0 datasets 1st Oct 2017
1 datasets 2nd Oct 2017
0 datasets 3rd Oct 2017
0 datasets 4th Oct 2017
0 datasets 5th Oct 2017
0 datasets 6th Oct 2017
0 datasets 7th Oct 2017
0 datasets 8th Oct 2017
1 datasets 9th Oct 2017
0 datasets 10th Oct 2017
0 datasets 11th Oct 2017
0 datasets 12th Oct 2017
0 datasets 13th Oct 2017
0 datasets 14th Oct 2017
0 datasets 15th Oct 2017
0 datasets 16th Oct 2017
0 datasets 17th Oct 2017
1 datasets 18th Oct 2017
0 datasets 19th Oct 2017
0 datasets 20th Oct 2017
0 datasets 21st Oct 2017
0 datasets 22nd Oct 2017
0 datasets 23rd Oct 2017
0 datasets 24th Oct 2017
1 datasets 25th Oct 2017
0 datasets 26th Oct 2017
0 datasets 27th Oct 2017
0 datasets 28th Oct 2017
0 datasets 29th Oct 2017
0 datasets 30th Oct 2017
0 datasets 31st Oct 2017
0 datasets 1st Nov 2017
0 datasets 2nd Nov 2017
1 datasets 3rd Nov 2017
0 datasets 4th Nov 2017
0 datasets 5th Nov 2017
0 datasets 6th Nov 2017
0 datasets 7th Nov 2017
0 datasets 8th Nov 2017
0 datasets 9th Nov 2017
1 datasets 10th Nov 2017
0 datasets 11th Nov 2017
0 datasets 12th Nov 2017
0 datasets 13th Nov 2017
0 datasets 14th Nov 2017
0 datasets 15th Nov 2017
0 datasets 16th Nov 2017
0 datasets 17th Nov 2017
0 datasets 18th Nov 2017
1 datasets 19th Nov 2017
0 datasets 20th Nov 2017
0 datasets 21st Nov 2017
0 datasets 22nd Nov 2017
0 datasets 23rd Nov 2017
0 datasets 24th Nov 2017
0 datasets 25th Nov 2017
1 datasets 26th Nov 2017
0 datasets 27th Nov 2017
0 datasets 28th Nov 2017
0 datasets 29th Nov 2017
0 datasets 30th Nov 2017
0 datasets 1st Dec 2017
0 datasets 2nd Dec 2017
0 datasets 3rd Dec 2017
0 datasets 4th Dec 2017
0 datasets 5th Dec 2017
0 datasets 6th Dec 2017
0 datasets 7th Dec 2017
0 datasets 8th Dec 2017
0 datasets 9th Dec 2017
0 datasets 10th Dec 2017
0 datasets 11th Dec 2017
1 datasets 12th Dec 2017
0 datasets 13th Dec 2017
0 datasets 14th Dec 2017
0 datasets 15th Dec 2017
0 datasets 16th Dec 2017
0 datasets 17th Dec 2017
0 datasets 18th Dec 2017
0 datasets 19th Dec 2017
0 datasets 20th Dec 2017
1 datasets 21st Dec 2017
0 datasets 22nd Dec 2017
0 datasets 23rd Dec 2017
0 datasets 24th Dec 2017
0 datasets 25th Dec 2017
0 datasets 26th Dec 2017
0 datasets 27th Dec 2017
1 datasets 28th Dec 2017
0 datasets 29th Dec 2017
0 datasets 30th Dec 2017
0 datasets 31st Dec 2017 31st Dec 2017
0 datasets
Water quality maps retrieved from Landsat-8 OLI with the HyperEst model
water_quality_hyperest across 2017
Last processed
44
datasets
- 629km2 (approx.)
- No configured regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
cloud_cover
•
dataset_maturity
interim
format
GeoTIFF
instrument
OLI
label
•
platform
landsat-8
product_family
•
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
s3://adias-prod-dc-data-projects/ai4m-cf/water_quality_hyperest/2025.01.0.20250115/
- s3://adias-prod-dc-data-projects/ai4m-cf/water_quality_hyperest/2025.01.0.20250115/20170102/LS8_derived_water_quality_hyperest_20170102_v20250115.yaml
- s3://adias-prod-dc-data-projects/ai4m-cf/water_quality_hyperest/2025.01.0.20250115/20170704/LS8_derived_water_quality_hyperest_20170704_v20250115.yaml
- s3://adias-prod-dc-data-projects/ai4m-cf/water_quality_hyperest/2025.01.0.20250115/20171227/LS8_derived_water_quality_hyperest_20171227_v20250115.yaml
Measurements 🔗 |
nodata | |
---|---|---|
float32 | chl / chla / chlorophyll / band_1 | NaN |
float32 | tss / total_suspended_solids / band_2 | NaN |
float32 | turbidity / water_turbidity / band_3 | NaN |
Total: 3 |
Definition 🔗
name:
water_quality_hyperest
license:
CC-BY-4.0
metadata_type:
eo3
description:
Water quality maps retrieved from Landsat-8 OLI with the HyperEst model
metadata:
product:
name:
water_quality_hyperest
measurements:
[
]
name:
chl
dtype:
float32
units:
ug/L
nodata:
NaN
aliases:
[
chla
chlorophyll
band_1
]
name:
tss
dtype:
float32
units:
mg/L
nodata:
NaN
aliases:
[
total_suspended_solids
band_2
]
name:
turbidity
dtype:
float32
units:
NTU
nodata:
NaN
aliases:
[
water_turbidity
band_3
]