Sentinel 3A Acolite Aquatic Reflectance

s3a_acolite_ar whole collection

Last processed
1,550 datasets
  • 3,561,989km2 (approx.)
  • No configured regions
  • Entirely EPSG:4326

Metadata (eo3)

Common fields

cloud_cover • dataset_maturity • format GeoTIFF instrument OLCI platform sentinel-3a product_family aquatic_reflectance region_code •

JSON / GeoJSON

Location 🔗 (samples)


Measurements 🔗

nodata
float32 Rrs_400 / rrs_400 / Oa01 NaN
float32 Rrs_412 / rrs_412 / Oa02 NaN
float32 Rrs_443 / rrs_443 / Oa03 NaN
float32 Rrs_490 / rrs_490 / Oa04 NaN
float32 Rrs_510 / rrs_510 / Oa05 NaN
float32 Rrs_560 / rrs_560 / Oa06 NaN
float32 Rrs_620 / rrs_620 / Oa07 NaN
float32 Rrs_665 / rrs_665 / Oa08 NaN
float32 Rrs_674 / rrs_674 / Oa09 NaN
float32 Rrs_682 / rrs_682 / Oa10 NaN
float32 Rrs_709 / rrs_709 / Oa11 NaN
float32 Rrs_754 / rrs_754 / Oa12 NaN
float32 Rrs_768 / rrs_768 / Oa15 NaN
float32 Rrs_779 / rrs_779 / Oa16 NaN
float32 Rrs_865 / rrs_865 / Oa17 NaN
float32 Rrs_884 / rrs_884 / Oa18 NaN
float32 Rrs_1016 / rrs_1016 / Oa21 NaN
int32 l2_flags / pixel_qa NaN

Total: 18

Definition 🔗