Bulk Dataset Counts - 52 Products
An empty value means "all"
Product Name | Year | Month | Count |
---|---|---|---|
chl | 341 | ||
chl | 1900 | January | 0 |
chl | 2020 | 114 | |
chl | 2020 | January | 11 |
chl | 2020 | February | 10 |
chl | 2020 | March | 10 |
chl | 2020 | April | 12 |
chl | 2020 | May | 10 |
chl | 2020 | June | 8 |
chl | 2020 | July | 11 |
chl | 2020 | August | 12 |
chl | 2020 | September | 8 |
chl | 2020 | October | 10 |
chl | 2020 | November | 9 |
chl | 2020 | December | 3 |
chl | 2021 | 114 | |
chl | 2021 | January | 6 |
chl | 2021 | February | 11 |
chl | 2021 | March | 9 |
chl | 2021 | April | 8 |
chl | 2021 | May | 10 |
chl | 2021 | June | 10 |
chl | 2021 | July | 10 |
chl | 2021 | August | 11 |
chl | 2021 | September | 9 |
chl | 2021 | October | 11 |
chl | 2021 | November | 8 |
chl | 2021 | December | 11 |
chl | 2022 | 113 | |
chl | 2022 | January | 11 |
chl | 2022 | February | 6 |
chl | 2022 | March | 12 |
chl | 2022 | April | 11 |
chl | 2022 | May | 6 |
chl | 2022 | June | 12 |
chl | 2022 | July | 11 |
chl | 2022 | August | 10 |
chl | 2022 | September | 9 |
chl | 2022 | October | 8 |
chl | 2022 | November | 7 |
chl | 2022 | December | 10 |
dl_rs_mda | 59754 | ||
dl_rs_mda | 2002 | 1314 | |
dl_rs_mda | 2002 | July | 197 |
dl_rs_mda | 2002 | August | 188 |
dl_rs_mda | 2002 | September | 228 |
dl_rs_mda | 2002 | October | 232 |
dl_rs_mda | 2002 | November | 229 |
dl_rs_mda | 2002 | December | 240 |
dl_rs_mda | 2003 | 2809 | |
dl_rs_mda | 2003 | January | 238 |
dl_rs_mda | 2003 | February | 217 |
dl_rs_mda | 2003 | March | 238 |
dl_rs_mda | 2003 | April | 228 |
dl_rs_mda | 2003 | May | 240 |
dl_rs_mda | 2003 | June | 228 |
dl_rs_mda | 2003 | July | 238 |
dl_rs_mda | 2003 | August | 239 |
dl_rs_mda | 2003 | September | 232 |
dl_rs_mda | 2003 | October | 239 |
dl_rs_mda | 2003 | November | 232 |
dl_rs_mda | 2003 | December | 240 |
dl_rs_mda | 2004 | 2791 | |
dl_rs_mda | 2004 | January | 238 |
dl_rs_mda | 2004 | February | 221 |
dl_rs_mda | 2004 | March | 236 |
dl_rs_mda | 2004 | April | 229 |
dl_rs_mda | 2004 | May | 236 |
dl_rs_mda | 2004 | June | 230 |
dl_rs_mda | 2004 | July | 237 |
dl_rs_mda | 2004 | August | 236 |
dl_rs_mda | 2004 | September | 228 |
dl_rs_mda | 2004 | October | 235 |
dl_rs_mda | 2004 | November | 227 |
dl_rs_mda | 2004 | December | 238 |
dl_rs_mda | 2005 | 2807 | |
dl_rs_mda | 2005 | January | 239 |
dl_rs_mda | 2005 | February | 213 |
dl_rs_mda | 2005 | March | 240 |
dl_rs_mda | 2005 | April | 231 |
dl_rs_mda | 2005 | May | 240 |
dl_rs_mda | 2005 | June | 226 |
dl_rs_mda | 2005 | July | 235 |
dl_rs_mda | 2005 | August | 239 |
dl_rs_mda | 2005 | September | 231 |
dl_rs_mda | 2005 | October | 244 |
dl_rs_mda | 2005 | November | 230 |
dl_rs_mda | 2005 | December | 239 |
dl_rs_mda | 2006 | 2806 | |
dl_rs_mda | 2006 | January | 238 |
dl_rs_mda | 2006 | February | 215 |
dl_rs_mda | 2006 | March | 242 |
dl_rs_mda | 2006 | April | 228 |
dl_rs_mda | 2006 | May | 236 |
dl_rs_mda | 2006 | June | 225 |
dl_rs_mda | 2006 | July | 230 |
dl_rs_mda | 2006 | August | 240 |
dl_rs_mda | 2006 | September | 235 |
dl_rs_mda | 2006 | October | 241 |
dl_rs_mda | 2006 | November | 233 |
dl_rs_mda | 2006 | December | 243 |
dl_rs_mda | 2007 | 2822 | |
dl_rs_mda | 2007 | January | 244 |
dl_rs_mda | 2007 | February | 220 |
dl_rs_mda | 2007 | March | 239 |
dl_rs_mda | 2007 | April | 233 |
dl_rs_mda | 2007 | May | 240 |
dl_rs_mda | 2007 | June | 237 |
dl_rs_mda | 2007 | July | 239 |
dl_rs_mda | 2007 | August | 241 |
dl_rs_mda | 2007 | September | 229 |
dl_rs_mda | 2007 | October | 236 |
dl_rs_mda | 2007 | November | 230 |
dl_rs_mda | 2007 | December | 234 |
dl_rs_mda | 2008 | 2832 | |
dl_rs_mda | 2008 | January | 237 |
dl_rs_mda | 2008 | February | 223 |
dl_rs_mda | 2008 | March | 243 |
dl_rs_mda | 2008 | April | 234 |
dl_rs_mda | 2008 | May | 240 |
dl_rs_mda | 2008 | June | 235 |
dl_rs_mda | 2008 | July | 241 |
dl_rs_mda | 2008 | August | 239 |
dl_rs_mda | 2008 | September | 231 |
dl_rs_mda | 2008 | October | 236 |
dl_rs_mda | 2008 | November | 232 |
dl_rs_mda | 2008 | December | 241 |
dl_rs_mda | 2009 | 2806 | |
dl_rs_mda | 2009 | January | 236 |
dl_rs_mda | 2009 | February | 220 |
dl_rs_mda | 2009 | March | 243 |
dl_rs_mda | 2009 | April | 233 |
dl_rs_mda | 2009 | May | 241 |
dl_rs_mda | 2009 | June | 229 |
dl_rs_mda | 2009 | July | 242 |
dl_rs_mda | 2009 | August | 230 |
dl_rs_mda | 2009 | September | 227 |
dl_rs_mda | 2009 | October | 238 |
dl_rs_mda | 2009 | November | 228 |
dl_rs_mda | 2009 | December | 239 |
dl_rs_mda | 2010 | 2824 | |
dl_rs_mda | 2010 | January | 237 |
dl_rs_mda | 2010 | February | 215 |
dl_rs_mda | 2010 | March | 238 |
dl_rs_mda | 2010 | April | 229 |
dl_rs_mda | 2010 | May | 239 |
dl_rs_mda | 2010 | June | 232 |
dl_rs_mda | 2010 | July | 240 |
dl_rs_mda | 2010 | August | 242 |
dl_rs_mda | 2010 | September | 235 |
dl_rs_mda | 2010 | October | 242 |
dl_rs_mda | 2010 | November | 233 |
dl_rs_mda | 2010 | December | 242 |
dl_rs_mda | 2011 | 2828 | |
dl_rs_mda | 2011 | January | 242 |
dl_rs_mda | 2011 | February | 217 |
dl_rs_mda | 2011 | March | 245 |
dl_rs_mda | 2011 | April | 234 |
dl_rs_mda | 2011 | May | 238 |
dl_rs_mda | 2011 | June | 233 |
dl_rs_mda | 2011 | July | 241 |
dl_rs_mda | 2011 | August | 242 |
dl_rs_mda | 2011 | September | 230 |
dl_rs_mda | 2011 | October | 236 |
dl_rs_mda | 2011 | November | 230 |
dl_rs_mda | 2011 | December | 240 |
dl_rs_mda | 2012 | 2853 | |
dl_rs_mda | 2012 | January | 243 |
dl_rs_mda | 2012 | February | 226 |
dl_rs_mda | 2012 | March | 246 |
dl_rs_mda | 2012 | April | 233 |
dl_rs_mda | 2012 | May | 241 |
dl_rs_mda | 2012 | June | 233 |
dl_rs_mda | 2012 | July | 240 |
dl_rs_mda | 2012 | August | 244 |
dl_rs_mda | 2012 | September | 233 |
dl_rs_mda | 2012 | October | 240 |
dl_rs_mda | 2012 | November | 231 |
dl_rs_mda | 2012 | December | 243 |
dl_rs_mda | 2013 | 2841 | |
dl_rs_mda | 2013 | January | 238 |
dl_rs_mda | 2013 | February | 221 |
dl_rs_mda | 2013 | March | 240 |
dl_rs_mda | 2013 | April | 234 |
dl_rs_mda | 2013 | May | 238 |
dl_rs_mda | 2013 | June | 234 |
dl_rs_mda | 2013 | July | 242 |
dl_rs_mda | 2013 | August | 242 |
dl_rs_mda | 2013 | September | 235 |
dl_rs_mda | 2013 | October | 239 |
dl_rs_mda | 2013 | November | 233 |
dl_rs_mda | 2013 | December | 245 |
dl_rs_mda | 2014 | 2842 | |
dl_rs_mda | 2014 | January | 242 |
dl_rs_mda | 2014 | February | 220 |
dl_rs_mda | 2014 | March | 238 |
dl_rs_mda | 2014 | April | 235 |
dl_rs_mda | 2014 | May | 243 |
dl_rs_mda | 2014 | June | 233 |
dl_rs_mda | 2014 | July | 239 |
dl_rs_mda | 2014 | August | 239 |
dl_rs_mda | 2014 | September | 236 |
dl_rs_mda | 2014 | October | 245 |
dl_rs_mda | 2014 | November | 232 |
dl_rs_mda | 2014 | December | 240 |
dl_rs_mda | 2015 | 2848 | |
dl_rs_mda | 2015 | January | 241 |
dl_rs_mda | 2015 | February | 216 |
dl_rs_mda | 2015 | March | 245 |
dl_rs_mda | 2015 | April | 232 |
dl_rs_mda | 2015 | May | 241 |
dl_rs_mda | 2015 | June | 234 |
dl_rs_mda | 2015 | July | 241 |
dl_rs_mda | 2015 | August | 244 |
dl_rs_mda | 2015 | September | 232 |
dl_rs_mda | 2015 | October | 242 |
dl_rs_mda | 2015 | November | 236 |
dl_rs_mda | 2015 | December | 244 |
dl_rs_mda | 2016 | 2853 | |
dl_rs_mda | 2016 | January | 246 |
dl_rs_mda | 2016 | February | 224 |
dl_rs_mda | 2016 | March | 242 |
dl_rs_mda | 2016 | April | 233 |
dl_rs_mda | 2016 | May | 240 |
dl_rs_mda | 2016 | June | 235 |
dl_rs_mda | 2016 | July | 238 |
dl_rs_mda | 2016 | August | 243 |
dl_rs_mda | 2016 | September | 232 |
dl_rs_mda | 2016 | October | 243 |
dl_rs_mda | 2016 | November | 233 |
dl_rs_mda | 2016 | December | 244 |
dl_rs_mda | 2017 | 2853 | |
dl_rs_mda | 2017 | January | 243 |
dl_rs_mda | 2017 | February | 216 |
dl_rs_mda | 2017 | March | 244 |
dl_rs_mda | 2017 | April | 236 |
dl_rs_mda | 2017 | May | 240 |
dl_rs_mda | 2017 | June | 234 |
dl_rs_mda | 2017 | July | 241 |
dl_rs_mda | 2017 | August | 244 |
dl_rs_mda | 2017 | September | 234 |
dl_rs_mda | 2017 | October | 243 |
dl_rs_mda | 2017 | November | 235 |
dl_rs_mda | 2017 | December | 243 |
dl_rs_mda | 2018 | 2847 | |
dl_rs_mda | 2018 | January | 241 |
dl_rs_mda | 2018 | February | 221 |
dl_rs_mda | 2018 | March | 242 |
dl_rs_mda | 2018 | April | 231 |
dl_rs_mda | 2018 | May | 241 |
dl_rs_mda | 2018 | June | 232 |
dl_rs_mda | 2018 | July | 243 |
dl_rs_mda | 2018 | August | 239 |
dl_rs_mda | 2018 | September | 238 |
dl_rs_mda | 2018 | October | 241 |
dl_rs_mda | 2018 | November | 233 |
dl_rs_mda | 2018 | December | 245 |
dl_rs_mda | 2019 | 2850 | |
dl_rs_mda | 2019 | January | 242 |
dl_rs_mda | 2019 | February | 220 |
dl_rs_mda | 2019 | March | 241 |
dl_rs_mda | 2019 | April | 233 |
dl_rs_mda | 2019 | May | 244 |
dl_rs_mda | 2019 | June | 235 |
dl_rs_mda | 2019 | July | 241 |
dl_rs_mda | 2019 | August | 244 |
dl_rs_mda | 2019 | September | 232 |
dl_rs_mda | 2019 | October | 243 |
dl_rs_mda | 2019 | November | 235 |
dl_rs_mda | 2019 | December | 240 |
dl_rs_mda | 2020 | 2751 | |
dl_rs_mda | 2020 | January | 243 |
dl_rs_mda | 2020 | February | 225 |
dl_rs_mda | 2020 | March | 239 |
dl_rs_mda | 2020 | April | 234 |
dl_rs_mda | 2020 | May | 243 |
dl_rs_mda | 2020 | June | 231 |
dl_rs_mda | 2020 | July | 241 |
dl_rs_mda | 2020 | August | 158 |
dl_rs_mda | 2020 | September | 219 |
dl_rs_mda | 2020 | October | 244 |
dl_rs_mda | 2020 | November | 233 |
dl_rs_mda | 2020 | December | 241 |
dl_rs_mda | 2021 | 2854 | |
dl_rs_mda | 2021 | January | 242 |
dl_rs_mda | 2021 | February | 222 |
dl_rs_mda | 2021 | March | 243 |
dl_rs_mda | 2021 | April | 233 |
dl_rs_mda | 2021 | May | 242 |
dl_rs_mda | 2021 | June | 234 |
dl_rs_mda | 2021 | July | 241 |
dl_rs_mda | 2021 | August | 244 |
dl_rs_mda | 2021 | September | 234 |
dl_rs_mda | 2021 | October | 241 |
dl_rs_mda | 2021 | November | 232 |
dl_rs_mda | 2021 | December | 246 |
dl_rs_mda | 2022 | 2690 | |
dl_rs_mda | 2022 | January | 246 |
dl_rs_mda | 2022 | February | 217 |
dl_rs_mda | 2022 | March | 239 |
dl_rs_mda | 2022 | April | 113 |
dl_rs_mda | 2022 | May | 243 |
dl_rs_mda | 2022 | June | 235 |
dl_rs_mda | 2022 | July | 243 |
dl_rs_mda | 2022 | August | 234 |
dl_rs_mda | 2022 | September | 226 |
dl_rs_mda | 2022 | October | 233 |
dl_rs_mda | 2022 | November | 228 |
dl_rs_mda | 2022 | December | 233 |
dl_rs_mda | 2023 | 2033 | |
dl_rs_mda | 2023 | January | 234 |
dl_rs_mda | 2023 | February | 213 |
dl_rs_mda | 2023 | March | 232 |
dl_rs_mda | 2023 | April | 224 |
dl_rs_mda | 2023 | May | 229 |
dl_rs_mda | 2023 | June | 229 |
dl_rs_mda | 2023 | July | 236 |
dl_rs_mda | 2023 | August | 227 |
dl_rs_mda | 2023 | September | 203 |
dl_rs_mda | 2023 | October | 6 |
dl_wq_ls8 | 983 | ||
dl_wq_ls8 | 1900 | January | 0 |
dl_wq_ls8 | 2013 | 70 | |
dl_wq_ls8 | 2013 | January | 0 |
dl_wq_ls8 | 2013 | March | 2 |
dl_wq_ls8 | 2013 | April | 8 |
dl_wq_ls8 | 2013 | May | 3 |
dl_wq_ls8 | 2013 | June | 7 |
dl_wq_ls8 | 2013 | July | 8 |
dl_wq_ls8 | 2013 | August | 10 |
dl_wq_ls8 | 2013 | September | 10 |
dl_wq_ls8 | 2013 | October | 9 |
dl_wq_ls8 | 2013 | November | 6 |
dl_wq_ls8 | 2013 | December | 7 |
dl_wq_ls8 | 2014 | 103 | |
dl_wq_ls8 | 2014 | January | 5 |
dl_wq_ls8 | 2014 | February | 11 |
dl_wq_ls8 | 2014 | March | 10 |
dl_wq_ls8 | 2014 | April | 8 |
dl_wq_ls8 | 2014 | May | 7 |
dl_wq_ls8 | 2014 | June | 10 |
dl_wq_ls8 | 2014 | July | 10 |
dl_wq_ls8 | 2014 | August | 10 |
dl_wq_ls8 | 2014 | September | 7 |
dl_wq_ls8 | 2014 | October | 10 |
dl_wq_ls8 | 2014 | November | 9 |
dl_wq_ls8 | 2014 | December | 6 |
dl_wq_ls8 | 2015 | 96 | |
dl_wq_ls8 | 2015 | January | 4 |
dl_wq_ls8 | 2015 | February | 6 |
dl_wq_ls8 | 2015 | March | 10 |
dl_wq_ls8 | 2015 | April | 10 |
dl_wq_ls8 | 2015 | May | 10 |
dl_wq_ls8 | 2015 | June | 11 |
dl_wq_ls8 | 2015 | July | 8 |
dl_wq_ls8 | 2015 | August | 8 |
dl_wq_ls8 | 2015 | September | 8 |
dl_wq_ls8 | 2015 | October | 7 |
dl_wq_ls8 | 2015 | November | 5 |
dl_wq_ls8 | 2015 | December | 9 |
dl_wq_ls8 | 2016 | 102 | |
dl_wq_ls8 | 2016 | January | 6 |
dl_wq_ls8 | 2016 | February | 7 |
dl_wq_ls8 | 2016 | March | 11 |
dl_wq_ls8 | 2016 | April | 10 |
dl_wq_ls8 | 2016 | May | 9 |
dl_wq_ls8 | 2016 | June | 8 |
dl_wq_ls8 | 2016 | July | 10 |
dl_wq_ls8 | 2016 | August | 10 |
dl_wq_ls8 | 2016 | September | 8 |
dl_wq_ls8 | 2016 | October | 9 |
dl_wq_ls8 | 2016 | November | 11 |
dl_wq_ls8 | 2016 | December | 3 |
dl_wq_ls8 | 2017 | 104 | |
dl_wq_ls8 | 2017 | January | 4 |
dl_wq_ls8 | 2017 | February | 8 |
dl_wq_ls8 | 2017 | March | 6 |
dl_wq_ls8 | 2017 | April | 9 |
dl_wq_ls8 | 2017 | May | 9 |
dl_wq_ls8 | 2017 | June | 10 |
dl_wq_ls8 | 2017 | July | 11 |
dl_wq_ls8 | 2017 | August | 11 |
dl_wq_ls8 | 2017 | September | 10 |
dl_wq_ls8 | 2017 | October | 7 |
dl_wq_ls8 | 2017 | November | 9 |
dl_wq_ls8 | 2017 | December | 10 |
dl_wq_ls8 | 2018 | 107 | |
dl_wq_ls8 | 2018 | January | 8 |
dl_wq_ls8 | 2018 | February | 9 |
dl_wq_ls8 | 2018 | March | 8 |
dl_wq_ls8 | 2018 | April | 10 |
dl_wq_ls8 | 2018 | May | 10 |
dl_wq_ls8 | 2018 | June | 9 |
dl_wq_ls8 | 2018 | July | 11 |
dl_wq_ls8 | 2018 | August | 7 |
dl_wq_ls8 | 2018 | September | 8 |
dl_wq_ls8 | 2018 | October | 7 |
dl_wq_ls8 | 2018 | November | 10 |
dl_wq_ls8 | 2018 | December | 10 |
dl_wq_ls8 | 2019 | 103 | |
dl_wq_ls8 | 2019 | January | 5 |
dl_wq_ls8 | 2019 | February | 8 |
dl_wq_ls8 | 2019 | March | 10 |
dl_wq_ls8 | 2019 | April | 10 |
dl_wq_ls8 | 2019 | May | 11 |
dl_wq_ls8 | 2019 | June | 6 |
dl_wq_ls8 | 2019 | July | 9 |
dl_wq_ls8 | 2019 | August | 9 |
dl_wq_ls8 | 2019 | September | 11 |
dl_wq_ls8 | 2019 | October | 9 |
dl_wq_ls8 | 2019 | November | 9 |
dl_wq_ls8 | 2019 | December | 6 |
dl_wq_ls8 | 2020 | 101 | |
dl_wq_ls8 | 2020 | January | 11 |
dl_wq_ls8 | 2020 | February | 9 |
dl_wq_ls8 | 2020 | March | 4 |
dl_wq_ls8 | 2020 | April | 7 |
dl_wq_ls8 | 2020 | May | 10 |
dl_wq_ls8 | 2020 | June | 11 |
dl_wq_ls8 | 2020 | July | 8 |
dl_wq_ls8 | 2020 | August | 9 |
dl_wq_ls8 | 2020 | September | 8 |
dl_wq_ls8 | 2020 | October | 7 |
dl_wq_ls8 | 2020 | November | 8 |
dl_wq_ls8 | 2020 | December | 9 |
dl_wq_ls8 | 2021 | 102 | |
dl_wq_ls8 | 2021 | January | 7 |
dl_wq_ls8 | 2021 | February | 5 |
dl_wq_ls8 | 2021 | March | 8 |
dl_wq_ls8 | 2021 | April | 11 |
dl_wq_ls8 | 2021 | May | 10 |
dl_wq_ls8 | 2021 | June | 11 |
dl_wq_ls8 | 2021 | July | 8 |
dl_wq_ls8 | 2021 | August | 9 |
dl_wq_ls8 | 2021 | September | 9 |
dl_wq_ls8 | 2021 | October | 9 |
dl_wq_ls8 | 2021 | November | 8 |
dl_wq_ls8 | 2021 | December | 7 |
dl_wq_ls8 | 2022 | 95 | |
dl_wq_ls8 | 2022 | January | 8 |
dl_wq_ls8 | 2022 | February | 7 |
dl_wq_ls8 | 2022 | March | 8 |
dl_wq_ls8 | 2022 | April | 9 |
dl_wq_ls8 | 2022 | May | 10 |
dl_wq_ls8 | 2022 | June | 11 |
dl_wq_ls8 | 2022 | July | 9 |
dl_wq_ls8 | 2022 | August | 8 |
dl_wq_ls8 | 2022 | September | 7 |
dl_wq_ls8 | 2022 | October | 6 |
dl_wq_ls8 | 2022 | November | 6 |
dl_wq_ls8 | 2022 | December | 6 |
doc | 341 | ||
doc | 1900 | January | 0 |
doc | 2020 | 114 | |
doc | 2020 | January | 11 |
doc | 2020 | February | 10 |
doc | 2020 | March | 10 |
doc | 2020 | April | 12 |
doc | 2020 | May | 10 |
doc | 2020 | June | 8 |
doc | 2020 | July | 11 |
doc | 2020 | August | 12 |
doc | 2020 | September | 8 |
doc | 2020 | October | 10 |
doc | 2020 | November | 9 |
doc | 2020 | December | 3 |
doc | 2021 | 114 | |
doc | 2021 | January | 6 |
doc | 2021 | February | 11 |
doc | 2021 | March | 9 |
doc | 2021 | April | 8 |
doc | 2021 | May | 10 |
doc | 2021 | June | 10 |
doc | 2021 | July | 10 |
doc | 2021 | August | 11 |
doc | 2021 | September | 9 |
doc | 2021 | October | 11 |
doc | 2021 | November | 8 |
doc | 2021 | December | 11 |
doc | 2022 | 113 | |
doc | 2022 | January | 11 |
doc | 2022 | February | 6 |
doc | 2022 | March | 12 |
doc | 2022 | April | 11 |
doc | 2022 | May | 6 |
doc | 2022 | June | 12 |
doc | 2022 | July | 11 |
doc | 2022 | August | 10 |
doc | 2022 | September | 9 |
doc | 2022 | October | 8 |
doc | 2022 | November | 7 |
doc | 2022 | December | 10 |
ga_ls_mangrove_cover_cyear_3 | 5580 | ||
ga_ls_mangrove_cover_cyear_3 | 1900 | January | 0 |
ga_ls_mangrove_cover_cyear_3 | 1987 | 155 | |
ga_ls_mangrove_cover_cyear_3 | 1987 | January | 155 |
ga_ls_mangrove_cover_cyear_3 | 1987 | February | 0 |
ga_ls_mangrove_cover_cyear_3 | 1987 | March | 0 |
ga_ls_mangrove_cover_cyear_3 | 1987 | April | 0 |
ga_ls_mangrove_cover_cyear_3 | 1987 | May | 0 |
ga_ls_mangrove_cover_cyear_3 | 1987 | June | 0 |
ga_ls_mangrove_cover_cyear_3 | 1987 | July | 0 |
ga_ls_mangrove_cover_cyear_3 | 1987 | August | 0 |
ga_ls_mangrove_cover_cyear_3 | 1987 | September | 0 |
ga_ls_mangrove_cover_cyear_3 | 1987 | October | 0 |
ga_ls_mangrove_cover_cyear_3 | 1987 | November | 0 |
ga_ls_mangrove_cover_cyear_3 | 1987 | December | 0 |
ga_ls_mangrove_cover_cyear_3 | 1988 | 155 | |
ga_ls_mangrove_cover_cyear_3 | 1988 | January | 155 |
ga_ls_mangrove_cover_cyear_3 | 1988 | February | 0 |
ga_ls_mangrove_cover_cyear_3 | 1988 | March | 0 |
ga_ls_mangrove_cover_cyear_3 | 1988 | April | 0 |
ga_ls_mangrove_cover_cyear_3 | 1988 | May | 0 |
ga_ls_mangrove_cover_cyear_3 | 1988 | June | 0 |
ga_ls_mangrove_cover_cyear_3 | 1988 | July | 0 |
ga_ls_mangrove_cover_cyear_3 | 1988 | August | 0 |
ga_ls_mangrove_cover_cyear_3 | 1988 | September | 0 |
ga_ls_mangrove_cover_cyear_3 | 1988 | October | 0 |
ga_ls_mangrove_cover_cyear_3 | 1988 | November | 0 |
ga_ls_mangrove_cover_cyear_3 | 1988 | December | 0 |
ga_ls_mangrove_cover_cyear_3 | 1989 | 155 | |
ga_ls_mangrove_cover_cyear_3 | 1989 | January | 155 |
ga_ls_mangrove_cover_cyear_3 | 1989 | February | 0 |
ga_ls_mangrove_cover_cyear_3 | 1989 | March | 0 |
ga_ls_mangrove_cover_cyear_3 | 1989 | April | 0 |
ga_ls_mangrove_cover_cyear_3 | 1989 | May | 0 |
ga_ls_mangrove_cover_cyear_3 | 1989 | June | 0 |
ga_ls_mangrove_cover_cyear_3 | 1989 | July | 0 |
ga_ls_mangrove_cover_cyear_3 | 1989 | August | 0 |
ga_ls_mangrove_cover_cyear_3 | 1989 | September | 0 |
ga_ls_mangrove_cover_cyear_3 | 1989 | October | 0 |
ga_ls_mangrove_cover_cyear_3 | 1989 | November | 0 |
ga_ls_mangrove_cover_cyear_3 | 1989 | December | 0 |
ga_ls_mangrove_cover_cyear_3 | 1990 | 155 | |
ga_ls_mangrove_cover_cyear_3 | 1990 | January | 155 |
ga_ls_mangrove_cover_cyear_3 | 1990 | February | 0 |
ga_ls_mangrove_cover_cyear_3 | 1990 | March | 0 |
ga_ls_mangrove_cover_cyear_3 | 1990 | April | 0 |
ga_ls_mangrove_cover_cyear_3 | 1990 | May | 0 |
ga_ls_mangrove_cover_cyear_3 | 1990 | June | 0 |
ga_ls_mangrove_cover_cyear_3 | 1990 | July | 0 |
ga_ls_mangrove_cover_cyear_3 | 1990 | August | 0 |
ga_ls_mangrove_cover_cyear_3 | 1990 | September | 0 |
ga_ls_mangrove_cover_cyear_3 | 1990 | October | 0 |
ga_ls_mangrove_cover_cyear_3 | 1990 | November | 0 |
ga_ls_mangrove_cover_cyear_3 | 1990 | December | 0 |
ga_ls_mangrove_cover_cyear_3 | 1991 | 155 | |
ga_ls_mangrove_cover_cyear_3 | 1991 | January | 155 |
ga_ls_mangrove_cover_cyear_3 | 1991 | February | 0 |
ga_ls_mangrove_cover_cyear_3 | 1991 | March | 0 |
ga_ls_mangrove_cover_cyear_3 | 1991 | April | 0 |
ga_ls_mangrove_cover_cyear_3 | 1991 | May | 0 |
ga_ls_mangrove_cover_cyear_3 | 1991 | June | 0 |
ga_ls_mangrove_cover_cyear_3 | 1991 | July | 0 |
ga_ls_mangrove_cover_cyear_3 | 1991 | August | 0 |
ga_ls_mangrove_cover_cyear_3 | 1991 | September | 0 |
ga_ls_mangrove_cover_cyear_3 | 1991 | October | 0 |
ga_ls_mangrove_cover_cyear_3 | 1991 | November | 0 |
ga_ls_mangrove_cover_cyear_3 | 1991 | December | 0 |
ga_ls_mangrove_cover_cyear_3 | 1992 | 155 | |
ga_ls_mangrove_cover_cyear_3 | 1992 | January | 155 |
ga_ls_mangrove_cover_cyear_3 | 1992 | February | 0 |
ga_ls_mangrove_cover_cyear_3 | 1992 | March | 0 |
ga_ls_mangrove_cover_cyear_3 | 1992 | April | 0 |
ga_ls_mangrove_cover_cyear_3 | 1992 | May | 0 |
ga_ls_mangrove_cover_cyear_3 | 1992 | June | 0 |
ga_ls_mangrove_cover_cyear_3 | 1992 | July | 0 |
ga_ls_mangrove_cover_cyear_3 | 1992 | August | 0 |
ga_ls_mangrove_cover_cyear_3 | 1992 | September | 0 |
ga_ls_mangrove_cover_cyear_3 | 1992 | October | 0 |
ga_ls_mangrove_cover_cyear_3 | 1992 | November | 0 |
ga_ls_mangrove_cover_cyear_3 | 1992 | December | 0 |
ga_ls_mangrove_cover_cyear_3 | 1993 | 155 | |
ga_ls_mangrove_cover_cyear_3 | 1993 | January | 155 |
ga_ls_mangrove_cover_cyear_3 | 1993 | February | 0 |
ga_ls_mangrove_cover_cyear_3 | 1993 | March | 0 |
ga_ls_mangrove_cover_cyear_3 | 1993 | April | 0 |
ga_ls_mangrove_cover_cyear_3 | 1993 | May | 0 |
ga_ls_mangrove_cover_cyear_3 | 1993 | June | 0 |
ga_ls_mangrove_cover_cyear_3 | 1993 | July | 0 |
ga_ls_mangrove_cover_cyear_3 | 1993 | August | 0 |
ga_ls_mangrove_cover_cyear_3 | 1993 | September | 0 |
ga_ls_mangrove_cover_cyear_3 | 1993 | October | 0 |
ga_ls_mangrove_cover_cyear_3 | 1993 | November | 0 |
ga_ls_mangrove_cover_cyear_3 | 1993 | December | 0 |
ga_ls_mangrove_cover_cyear_3 | 1994 | 155 | |
ga_ls_mangrove_cover_cyear_3 | 1994 | January | 155 |
ga_ls_mangrove_cover_cyear_3 | 1994 | February | 0 |
ga_ls_mangrove_cover_cyear_3 | 1994 | March | 0 |
ga_ls_mangrove_cover_cyear_3 | 1994 | April | 0 |
ga_ls_mangrove_cover_cyear_3 | 1994 | May | 0 |
ga_ls_mangrove_cover_cyear_3 | 1994 | June | 0 |
ga_ls_mangrove_cover_cyear_3 | 1994 | July | 0 |
ga_ls_mangrove_cover_cyear_3 | 1994 | August | 0 |
ga_ls_mangrove_cover_cyear_3 | 1994 | September | 0 |
ga_ls_mangrove_cover_cyear_3 | 1994 | October | 0 |
ga_ls_mangrove_cover_cyear_3 | 1994 | November | 0 |
ga_ls_mangrove_cover_cyear_3 | 1994 | December | 0 |
ga_ls_mangrove_cover_cyear_3 | 1995 | 155 | |
ga_ls_mangrove_cover_cyear_3 | 1995 | January | 155 |
ga_ls_mangrove_cover_cyear_3 | 1995 | February | 0 |
ga_ls_mangrove_cover_cyear_3 | 1995 | March | 0 |
ga_ls_mangrove_cover_cyear_3 | 1995 | April | 0 |
ga_ls_mangrove_cover_cyear_3 | 1995 | May | 0 |
ga_ls_mangrove_cover_cyear_3 | 1995 | June | 0 |
ga_ls_mangrove_cover_cyear_3 | 1995 | July | 0 |
ga_ls_mangrove_cover_cyear_3 | 1995 | August | 0 |
ga_ls_mangrove_cover_cyear_3 | 1995 | September | 0 |
ga_ls_mangrove_cover_cyear_3 | 1995 | October | 0 |
