NASA MODIS-Aqua L2 Inherent Optical Properties, regridded to WGS84 0.01 x 0.01 deg
nasa_aqua_l2_iop whole collection
Last processed
55,289
datasets
- 63,753,150km2 (approx.)
- No configured regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
cloud_cover
•
dataset_maturity
•
format
GeoTIFF
instrument
MODIS
platform
aqua
product_family
level_2
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
s3://adias-prod-dc-data/products-index/nasa_aqua_l2_iop/2023/
- s3://adias-prod-dc-data/products-index/nasa_aqua_l2_iop/2023/10/R2022.0_MODISA_L2_IOP_AQUA_MODIS.20231001T031501.L2.IOP.nc/odc-metadata.yaml
- s3://adias-prod-dc-data/products-index/nasa_aqua_l2_iop/2023/6/R2022.0_MODISA_L2_IOP_AQUA_MODIS.20230608T045001.L2.IOP.nc/odc-metadata.yaml
- s3://adias-prod-dc-data/products-index/nasa_aqua_l2_iop/2023/6/R2022.0_MODISA_L2_IOP_AQUA_MODIS.20230619T042001.L2.IOP.nc/odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
int16 | a_412 | -32767 |
int16 | a_443 | -32767 |
int16 | a_469 | -32767 |
int16 | a_488 | -32767 |
int16 | a_531 | -32767 |
int16 | a_547 | -32767 |
int16 | a_555 | -32767 |
int16 | a_645 | -32767 |
int16 | a_667 | -32767 |
int16 | a_678 | -32767 |
int16 | bb_412 | -32767 |
int16 | bb_443 | -32767 |
int16 | bb_469 | -32767 |
int16 | bb_488 | -32767 |
int16 | bb_531 | -32767 |
int16 | bb_547 | -32767 |
int16 | bb_555 | -32767 |
int16 | bb_645 | -32767 |
int16 | bb_667 | -32767 |
int16 | bb_678 | -32767 |
int16 | aph_443 | -32767 |
int16 | adg_443 | -32767 |
float32 | adg_s | -32767 |
int16 | bbp_443 | -32767 |
float32 | bbp_s | -32767 |
float32 | rrsdiff | -32767 |
int16 | aph_unc_443 | -32767 |
int16 | adg_unc_443 | -32767 |
int16 | bbp_unc_443 | -32767 |
int32 | l2_flags | -2147483648 |
Total: 30 |