Datasets Metadata Issues
52 products with summaries.
None without.
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
s2_l1c | 2.1KiB |
s2_l2a | 2.0KiB |
landsat7_c2l2_st | 1.7KiB |
landsat7_c2l2_sr | 1.7KiB |
landsat5_c2l2_sr | 1.7KiB |
landsat5_c2l2_st | 1.7KiB |
landsat8_c2l1 | 1.7KiB |
landsat8_c2l2_sr | 1.7KiB |
landsat8_c2l2_st | 1.7KiB |
landsat9_c2l1 | 1.7KiB |
landsat9_c2l2_st | 1.7KiB |
landsat9_c2l2_sr | 1.7KiB |
snpp_viirs_l2_iop | 494.7B |
snpp_viirs_l2_oc | 494.4B |
jpss1_viirs_l2_iop | 489.1B |
View query timings (very slow)