Datasets Metadata Issues
52 products with summaries.
2 without:
prism_l1b,
prism_rapp
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.| Product | Avg. Footprint size |
|---|---|
| s2_l1c | 2.1KiB |
| s2_l2a | 2.0KiB |
| sentinel_2_c1_l2a | 1.8KiB |
| landsat7_c2l2_st | 1.7KiB |
| landsat7_c2l2_sr | 1.7KiB |
| landsat5_c2l2_sr | 1.7KiB |
| landsat5_c2l2_st | 1.7KiB |
| landsat8_c2l2_sr | 1.7KiB |
| landsat8_c2l2_st | 1.7KiB |
| landsat8_c2l1 | 1.7KiB |
| landsat9_c2l2_st | 1.7KiB |
| landsat9_c2l2_sr | 1.7KiB |
| landsat9_c2l1 | 1.7KiB |
| viirs_nrt_dl_rs | 529.5B |
| snpp_viirs_l2_iop_nrt | 487.3B |
View query timings (very slow)