Datasets Metadata Issues
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
s2_l1c | 2.1KiB |
s2_l2a | 2.0KiB |
landsat7_c2l2_st | 1.7KiB |
landsat7_c2l2_sr | 1.7KiB |
landsat5_c2l2_sr | 1.7KiB |
landsat5_c2l2_st | 1.7KiB |
landsat8_c2l1 | 1.7KiB |
landsat8_c2l2_sr | 1.7KiB |
landsat8_c2l2_st | 1.7KiB |
landsat9_c2l2_st | 1.7KiB |
landsat9_c2l2_sr | 1.7KiB |
landsat9_c2l1 | 1.7KiB |
viirs_nrt_dl_rs | 529.0B |
snpp_viirs_l2_iop_nrt | 486.1B |
snpp_viirs_l2_oc_nrt | 486.0B |
View query timings (very slow)