Landsat 9 Collection 2 Acolite Aquatic Reflectance Collection 3 with DSF GC
landsat9_c2_acolite_ar_c3 whole collection
Last processed
7,629
datasets
- 4,062,871km2 (approx.)
- 130 unique regions
- 18 CRS
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
platform
landsat-9
product_family
aquatic_reflectance
JSON / GeoJSON
Location 🔗 (samples)
s3://adias-prod-dc-data/products-index/aquawatch/landsat9_c2_acolite_ar_c3/2021/12/
- s3://adias-prod-dc-data/products-index/aquawatch/landsat9_c2_acolite_ar_c3/2021/12/LC09_L1TP_038035_20211216_20230504_02_T1/odc-metadata.yaml
- s3://adias-prod-dc-data/products-index/aquawatch/landsat9_c2_acolite_ar_c3/2021/12/LC09_L1TP_043032_20211203_20230407_02_T1/odc-metadata.yaml
- s3://adias-prod-dc-data/products-index/aquawatch/landsat9_c2_acolite_ar_c3/2021/12/LC09_L1TP_097082_20211230_20230503_02_T1/odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
float32 | L2R_aot_550 | NaN |
float32 | L2R_raa | NaN |
float32 | L2R_rhos_1608 | NaN |
float32 | L2R_rhos_2201 | NaN |
float32 | L2R_rhos_443 | NaN |
float32 | L2R_rhos_482 | NaN |
float32 | L2R_rhos_561 | NaN |
float32 | L2R_rhos_594 | NaN |
float32 | L2R_rhos_613 | NaN |
float32 | L2R_rhos_654 | NaN |
float32 | L2R_rhos_865 | NaN |
float32 | L2R_rhot_1374 | NaN |
float32 | L2R_rhot_1608 | NaN |
float32 | L2R_rhot_2201 | NaN |
float32 | L2R_rhot_443 | NaN |
float32 | L2R_rhot_482 | NaN |
float32 | L2R_rhot_561 | NaN |
float32 | L2R_rhot_594 | NaN |
float32 | L2R_rhot_654 | NaN |
float32 | L2R_rhot_865 | NaN |
float32 | L2R_sza | NaN |
float32 | L2R_vza | NaN |
float32 | L2W_Rrs_443 / rrs_443 / Rrs_443 / SR_B1 / band_1 / B1 / coastal / coastal_aerosol | NaN |
float32 | L2W_Rrs_482 / rrs_482 / Rrs_482 / blue / SR_B2 / band_2 / B2 | NaN |
float32 | L2W_Rrs_561 / rrs_561 / Rrs_561 / green / SR_B3 / band_3 / B3 | NaN |
float32 | L2W_Rrs_594 / rrs_594 / Rrs_594 / panchromatic / pan / band_8 / B8 / SR_B8 | NaN |
float32 | L2W_Rrs_613 / rrs_613 / Rrs_613 / orange_estimate | NaN |
float32 | L2W_Rrs_654 / rrs_654 / Rrs_654 / red / SR_B4 / band_4 / B4 | NaN |
float32 | L2W_Rrs_865 / rrs_865 / Rrs_865 / nir08 / SR_B5 / band_5 / B5 / nir | NaN |
float32 | L2W_Rrs_1608 / rrs_1608 / Rrs_1608 / swir16 / SR_B6 / band_6 / B6 / swir1 | NaN |
float32 | L2W_Rrs_2201 / rrs_2201 / Rrs_2201 / swir22 / SR_B7 / band_7 / B7 / swir2 | NaN |
int32 | L2W_l2_flags / l2_flags / pixel_qa | -2147483648 |
Total: 32 |