Landsat 8 Collection 2 Acolite Aquatic Reflectance Release Candidate 3 DSF GC
landsat8_c2_acolite_ar_rc3_dsf_gc whole collection
Last processed
236
datasets
- 75,087km2 (approx.)
- 2 unique regions
- Entirely EPSG:32655
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
OLI_TIRS
platform
landsat-8
product_family
aquatic_reflectance
JSON / GeoJSON
Location 🔗 (samples)
s3://adias-prod-dc-data/products-index/aquawatch/landsat8_c2_acolite_ar_rc3_dsf_gc/
- s3://adias-prod-dc-data/products-index/aquawatch/landsat8_c2_acolite_ar_rc3_dsf_gc/2013/10/LC08_L1TP_095073_20131015_20200912_02_T1/odc-metadata.yaml
- s3://adias-prod-dc-data/products-index/aquawatch/landsat8_c2_acolite_ar_rc3_dsf_gc/2015/7/LC08_L1TP_095073_20150717_20200908_02_T1/odc-metadata.yaml
- s3://adias-prod-dc-data/products-index/aquawatch/landsat8_c2_acolite_ar_rc3_dsf_gc/2024/4/LC08_L1TP_095073_20240420_20240429_02_T1/odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
float32 | L1R_bt10 | NaN |
float32 | L1R_bt11 | NaN |
float32 | L1R_raa | NaN |
float32 | L1R_rhot_1373 | NaN |
float32 | L1R_rhot_1609 | NaN |
float32 | L1R_rhot_2201 | NaN |
float32 | L1R_rhot_443 | NaN |
float32 | L1R_rhot_483 | NaN |
float32 | L1R_rhot_561 | NaN |
float32 | L1R_rhot_592 | NaN |
float32 | L1R_rhot_655 | NaN |
float32 | L1R_rhot_865 | NaN |
float32 | L1R_sza | NaN |
float32 | L1R_vza | NaN |
float32 | L2R_aot_550 | NaN |
float32 | L2R_raa | NaN |
float32 | L2R_rhos_1609 | NaN |
float32 | L2R_rhos_2201 | NaN |
float32 | L2R_rhos_443 | NaN |
float32 | L2R_rhos_483 | NaN |
float32 | L2R_rhos_561 | NaN |
float32 | L2R_rhos_592 | NaN |
float32 | L2R_rhos_613 | NaN |
float32 | L2R_rhos_655 | NaN |
float32 | L2R_rhos_865 | NaN |
float32 | L2R_rhot_1373 | NaN |
float32 | L2R_rhot_1609 | NaN |
float32 | L2R_rhot_2201 | NaN |
float32 | L2R_rhot_443 | NaN |
float32 | L2R_rhot_483 | NaN |
float32 | L2R_rhot_561 | NaN |
float32 | L2R_rhot_592 | NaN |
float32 | L2R_rhot_655 | NaN |
float32 | L2R_rhot_865 | NaN |
float32 | L2R_sza | NaN |
float32 | L2R_vza | NaN |
float32 | L2W_Rrs_443 / rrs_443 / Rrs_443 / SR_B1 / band_1 / B1 / coastal / coastal_aerosol | NaN |
float32 | L2W_Rrs_483 / rrs_483 / Rrs_483 / blue / SR_B2 / band_2 / B2 | NaN |
float32 | L2W_Rrs_561 / rrs_561 / Rrs_561 / green / SR_B3 / band_3 / B3 | NaN |
float32 | L2W_Rrs_592 / rrs_592 / Rrs_592 / panchromatic / pan / band_8 / B8 / SR_B8 | NaN |
float32 | L2W_Rrs_613 / rrs_613 / Rrs_613 / orange_estimate | NaN |
float32 | L2W_Rrs_655 / rrs_655 / Rrs_655 / red / SR_B4 / band_4 / B4 | NaN |
float32 | L2W_Rrs_865 / rrs_865 / Rrs_865 / nir08 / SR_B5 / band_5 / B5 / nir | NaN |
float32 | L2W_Rrs_1609 / rrs_1609 / Rrs_1609 / swir16 / SR_B6 / band_6 / B6 / swir1 | NaN |
float32 | L2W_Rrs_2201 / rrs_2201 / Rrs_2201 / swir22 / SR_B7 / band_7 / B7 / swir2 | NaN |
int32 | L2W_l2_flags / l2_flags / pixel_qa | -2147483648 |
Total: 46 |