Sentinel-2a and Sentinel-2b imagery, processed to Level 2A (Surface Reflectance) and converted to Cloud Optimized GeoTIFFs by element84
s2_l2a whole collection
Last processed
2,788,078
datasets
- 22,150,932km2 (approx.)
- No configured regions
- 28 CRS
Metadata (eo3)
Common fields
dataset_maturity
•
instrument
msi
product_family
•
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
https://earth-search.aws.element84.com/v1/collections/sentinel-2-l2a/items/
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | coastal / band_01 / B01 / coastal_aerosol | 0 |
uint16 | blue / band_02 / B02 | 0 |
uint16 | green / band_03 / B03 | 0 |
uint16 | red / band_04 / B04 | 0 |
uint16 | rededge1 / band_05 / B05 / red_edge_1 | 0 |
uint16 | rededge2 / band_06 / B06 / red_edge_2 | 0 |
uint16 | rededge3 / band_07 / B07 / red_edge_3 | 0 |
uint16 | nir / band_08 / B08 / nir_1 | 0 |
uint16 | nir08 / band_8a / B8A / nir_2 | 0 |
uint16 | nir09 / band_09 / B09 / nir_3 | 0 |
uint16 | swir16 / band_11 / B11 / swir_1 / swir_16 | 0 |
uint16 | swir22 / band_12 / B12 / swir_2 / swir_22 | 0 |
uint8 | scl / SCL / mask / qa | 0 |
uint16 | aot / AOT / aerosol_optical_thickness | 0 |
uint16 | wvp / WVP / scene_average_water_vapour | 0 |
Total: 15 |