Coastal Water Quality Maps derived from NASA MODIS-Aqua L2 Ocean Color (nasa_aqua_l2_oc) imagery using a deep learning model trained on an augmented in-situ based spectral library (DL-RS_V1)
dl_rs_mda whole collection
Last processed
59,754
datasets
- 70,958,121km2 (approx.)
- No configured regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
cloud_cover
•
dataset_maturity
•
format
GeoTIFF
instrument
MODIS
platform
aqua
product_family
•
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
s3://adias-prod-dc-data-projects/ai4m-cf/WQ/continental/DL-RS_V1/outputs/dl_rs_mda/2002/07/
- s3://adias-prod-dc-data-projects/ai4m-cf/WQ/continental/DL-RS_V1/outputs/dl_rs_mda/2002/07/20020704T040500/dl_rs_mda_20020704T040500.odc-metadata.yaml
- s3://adias-prod-dc-data-projects/ai4m-cf/WQ/continental/DL-RS_V1/outputs/dl_rs_mda/2002/07/20020710T051001/dl_rs_mda_20020710T051001.odc-metadata.yaml
- s3://adias-prod-dc-data-projects/ai4m-cf/WQ/continental/DL-RS_V1/outputs/dl_rs_mda/2002/07/20020717T033500/dl_rs_mda_20020717T033500.odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
float32 | Temp / Temperature | NaN |
float32 | Sal / Salinity | NaN |
float32 | TSS / Total_Suspended_Solids | NaN |
float32 | DOC / Dissolved_Organic_Carbon | NaN |
float32 | TChla / Total_Chlorophyll_a | NaN |
float32 | aSTRy440 / DOC_specific_CDOM_absorption_at_440nm | NaN |
float32 | Sy / slope_of_CDOM_absorption | NaN |
float32 | bbpSTR550 / TSS_specific_backscattering_of_particulate_matter_at_550nm | NaN |
float32 | Sbbp / slope_of_backscattering | NaN |
float32 | aSTRd_412 / TSS_specific_detritus_absorption_at_412nm | NaN |
float32 | aSTRd_443 / TSS_specific_detritus_absorption_at_443nm | NaN |
float32 | aSTRd_469 / TSS_specific_detritus_absorption_at_469nm | NaN |
float32 | aSTRd_488 / TSS_specific_detritus_absorption_at_488nm | NaN |
float32 | aSTRd_531 / TSS_specific_detritus_absorption_at_531nm | NaN |
float32 | aSTRd_547 / TSS_specific_detritus_absorption_at_547nm | NaN |
float32 | aSTRd_555 / TSS_specific_detritus_absorption_at_555nm | NaN |
float32 | aSTRd_645 / TSS_specific_detritus_absorption_at_645nm | NaN |
float32 | aSTRd_667 / TSS_specific_detritus_absorption_at_667nm | NaN |
float32 | aSTRd_678 / TSS_specific_detritus_absorption_at_678nm | NaN |
float32 | aSTRph_412 / TChla_specific_phytoplankton_absorption_at_412nm | NaN |
float32 | aSTRph_443 / TChla_specific_phytoplankton_absorption_at_443nm | NaN |
float32 | aSTRph_469 / TChla_specific_phytoplankton_absorption_at_469nm | NaN |
float32 | aSTRph_488 / TChla_specific_phytoplankton_absorption_at_488nm | NaN |
float32 | aSTRph_531 / TChla_specific_phytoplankton_absorption_at_531nm | NaN |
float32 | aSTRph_547 / TChla_specific_phytoplankton_absorption_at_547nm | NaN |
float32 | aSTRph_555 / TChla_specific_phytoplankton_absorption_at_555nm | NaN |
float32 | aSTRph_645 / TChla_specific_phytoplankton_absorption_at_645nm | NaN |
float32 | aSTRph_667 / TChla_specific_phytoplankton_absorption_at_667nm | NaN |
float32 | aSTRph_678 / TChla_specific_phytoplankton_absorption_at_678nm | NaN |
int32 | l2_flags | -2147483648 |
Total: 30 |