Sentinel 2C Acolite Aquatic Reflectance Collection 4
s2c_acolite_ar_c4 whole collection
Last processed
1
dataset
- 12,065km2 (approx.)
- 1 unique regions
- Entirely EPSG:32755
Metadata (eo3)
Common fields
cloud_cover
23.46
creation_time
2025-05-16T06:35:16+00:00
dataset_maturity
•
format
GeoTIFF
instrument
msi
label
S2C_55KDV_20250122_0_AR-s2c_acolite_ar_c4
platform
sentinel-2c
product_family
aquatic_reflectance
region_code
MGRS-55KDV
JSON / GeoJSON
Location 🔗 (samples)
Measurements 🔗 |
nodata | |
---|---|---|
float32 | L2R_aot_550 / aot_550 | NaN |
float32 | L2R_raa / raa | NaN |
float32 | L2R_sza / sza | NaN |
float32 | L2R_vza / vza | NaN |
uint16 | L2W_Rrs_444 / Rrs_444 / coastal / band_1 | 65535 |
uint16 | L2W_Rrs_489 / Rrs_489 / blue / band_2 | 65535 |
uint16 | L2W_Rrs_561 / Rrs_561 / green / band_3 | 65535 |
uint16 | L2W_Rrs_667 / Rrs_667 / red / band_4 | 65535 |
uint16 | L2W_Rrs_707 / Rrs_707 / red_edge_1 / band_5 | 65535 |
uint16 | L2W_Rrs_741 / Rrs_741 / red_edge_2 / band_6 | 65535 |
uint16 | L2W_Rrs_785 / Rrs_785 / red_edge_3 / band_7 | 65535 |
uint16 | L2W_Rrs_835 / Rrs_835 / nir_1 / band_8 | 65535 |
uint16 | L2W_Rrs_866 / Rrs_866 / nir_2 / band_8a | 65535 |
uint16 | L2W_Rrs_1612 / Rrs_1612 / swir_1 / band_11 | 65535 |
uint16 | L2W_Rrs_2191 / Rrs_2191 / swir_2 / band_12 | 65535 |
uint8 | L2W_l2_flags / l2_flags / pixel_qa | 16 |
Total: 16 |