Sentinel 2B Acolite Aquatic Reflectance Collection 4
s2b_acolite_ar_c4 whole collection
Last processed
30
datasets
- 12,065km2 (approx.)
- 1 unique regions
- Entirely EPSG:32755
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
msi
platform
sentinel-2b
product_family
aquatic_reflectance
region_code
MGRS-55KDV
JSON / GeoJSON
Location 🔗 (samples)
s3://adias-prod-dc-data/products-index/aquawatch/s2b_acolite_ar_c4/2023/
- s3://adias-prod-dc-data/products-index/aquawatch/s2b_acolite_ar_c4/2023/1/S2B_55KDV_20230108_0_L1C/odc-metadata.yaml
- s3://adias-prod-dc-data/products-index/aquawatch/s2b_acolite_ar_c4/2023/3/S2B_55KDV_20230329_0_L1C/odc-metadata.yaml
- s3://adias-prod-dc-data/products-index/aquawatch/s2b_acolite_ar_c4/2023/9/S2B_55KDV_20230925_0_L1C/odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
float32 | L2R_aot_550 / aot_550 | NaN |
float32 | L2R_raa / raa | NaN |
float32 | L2R_sza / sza | NaN |
float32 | L2R_vza / vza | NaN |
uint16 | L2W_Rrs_442 / Rrs_442 / coastal / band_1 | 65535 |
uint16 | L2W_Rrs_492 / Rrs_492 / blue / band_2 | 65535 |
uint16 | L2W_Rrs_559 / Rrs_559 / green / band_3 | 65535 |
uint16 | L2W_Rrs_665 / Rrs_665 / red / band_4 | 65535 |
uint16 | L2W_Rrs_704 / Rrs_704 / red_edge_1 / band_5 | 65535 |
uint16 | L2W_Rrs_739 / Rrs_739 / red_edge_2 / band_6 | 65535 |
uint16 | L2W_Rrs_780 / Rrs_780 / red_edge_3 / band_7 | 65535 |
uint16 | L2W_Rrs_833 / Rrs_833 / nir_1 / band_8 | 65535 |
uint16 | L2W_Rrs_864 / Rrs_864 / nir_2 / band_8a | 65535 |
uint16 | L2W_Rrs_1610 / Rrs_1610 / swir_1 / band_11 | 65535 |
uint16 | L2W_Rrs_2186 / Rrs_2186 / swir_2 / band_12 | 65535 |
uint8 | L2W_l2_flags / l2_flags / pixel_qa | 16 |
Total: 16 |