Coastal Water Quality Maps derived from NASA NOAA-20, NOAA-21, and Suomi-NPP NRT
L2 Ocean Color imagery (jpss1_viirs_l2_oc_nrt, jpss2_viirs_l2_oc_nrt, and
snpp_viirs_l2_oc_nrt) using a deep learning model trained on an augmented in-situ
based spectral library (DL-RS_V1)
viirs_nrt_dl_rs whole collection
Last processed
23,620
datasets
- 86,801,668km2 (approx.)
- No configured regions
- Entirely EPSG:4326
Sources
Metadata (eo3)
Common fields
cloud_cover
•
dataset_maturity
•
format
GeoTIFF
instrument
VIIRS
product_family
•
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
s3://adias-prod-dc-data-projects/ai4m-cf/WQ/continental/DL-RS_V1/outputs/VIIRS/viirs_nrt_dl_rs/2022/09/
- s3://adias-prod-dc-data-projects/ai4m-cf/WQ/continental/DL-RS_V1/outputs/VIIRS/viirs_nrt_dl_rs/2022/09/20220901T030001_jpss1/viirs_nrt_dl_rs_jpss1_20220901T030001.odc-metadata.yaml
- s3://adias-prod-dc-data-projects/ai4m-cf/WQ/continental/DL-RS_V1/outputs/VIIRS/viirs_nrt_dl_rs/2022/09/20220906T063600_jpss1/viirs_nrt_dl_rs_jpss1_20220906T063600.odc-metadata.yaml
- s3://adias-prod-dc-data-projects/ai4m-cf/WQ/continental/DL-RS_V1/outputs/VIIRS/viirs_nrt_dl_rs/2022/09/20220916T033000_jpss1/viirs_nrt_dl_rs_jpss1_20220916T033000.odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
float32 | Temp / Temperature | NaN |
float32 | Sal / Salinity | NaN |
float32 | TSS / Total_Suspended_Solids | NaN |
float32 | DOC / Dissolved_Organic_Carbon | NaN |
float32 | TChla / Total_Chlorophyll_a | NaN |
float32 | aSTRy440 / DOC_specific_CDOM_absorption_at_440nm | NaN |
float32 | Sy / slope_of_CDOM_absorption | NaN |
float32 | bbpSTR550 / TSS_specific_backscattering_of_particulate_matter_at_550nm | NaN |
float32 | Sbbp / slope_of_backscattering | NaN |
float32 | aSTRd_411 / TSS_specific_detritus_absorption_at_411nm | NaN |
float32 | aSTRd_445 / TSS_specific_detritus_absorption_at_445nm | NaN |
float32 | aSTRd_489 / TSS_specific_detritus_absorption_at_489nm | NaN |
float32 | aSTRd_556 / TSS_specific_detritus_absorption_at_556nm | NaN |
float32 | aSTRd_667 / TSS_specific_detritus_absorption_at_667nm | NaN |
float32 | aSTRph_411 / TChla_specific_phytoplankton_absorption_at_411nm | NaN |
float32 | aSTRph_445 / TChla_specific_phytoplankton_absorption_at_445nm | NaN |
float32 | aSTRph_489 / TChla_specific_phytoplankton_absorption_at_489nm | NaN |
float32 | aSTRph_556 / TChla_specific_phytoplankton_absorption_at_556nm | NaN |
float32 | aSTRph_667 / TChla_specific_phytoplankton_absorption_at_667nm | NaN |
float32 | Optical_Closure_MAPE / Optical_Closure_Mean_Absolute_Percentage_Error | NaN |
float32 | Optical_Closure_MPRD / Optical_Closure_Mean_Percentage_Relative_Deviation | NaN |
float32 | Kd_490 / Diffuse_attenuation_coefficient_of_downwelling_irradiance_at_490nm | NaN |
int32 | l2_flags | -2147483648 |
Total: 23 |