Landsat 9 Collection 2 Acolite Aquatic Reflectance Collection 4 with DSF GC
landsat9_c2_acolite_ar_c4 whole collection
Last processed
23
datasets
- 54,339km2 (approx.)
- 1 unique regions
- Entirely EPSG:32655
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
OLI_TIRS
platform
landsat-9
product_family
aquatic_reflectance
region_code
095073
JSON / GeoJSON
Location 🔗 (samples)
s3://adias-prod-dc-data/products-index/aquawatch/landsat9_c2_acolite_ar_c4/
- s3://adias-prod-dc-data/products-index/aquawatch/landsat9_c2_acolite_ar_c4/2023/1/LC09_L1TP_095073_20230104_20230314_02_T1/odc-metadata.yaml
- s3://adias-prod-dc-data/products-index/aquawatch/landsat9_c2_acolite_ar_c4/2023/4/LC09_L1TP_095073_20230426_20230426_02_T1/odc-metadata.yaml
- s3://adias-prod-dc-data/products-index/aquawatch/landsat9_c2_acolite_ar_c4/2024/12/LC09_L1TP_095073_20241224_20241224_02_T1/odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
float32 | L2R_aot_550 | NaN |
float32 | L2R_raa | NaN |
float32 | L2R_sza | NaN |
float32 | L2R_vza | NaN |
uint16 | L2W_Rrs_443 / rrs_443 / Rrs_443 / SR_B1 / band_1 / B1 / coastal / coastal_aerosol | 65535 |
uint16 | L2W_Rrs_482 / rrs_482 / Rrs_482 / blue / SR_B2 / band_2 / B2 | 65535 |
uint16 | L2W_Rrs_561 / rrs_561 / Rrs_561 / green / SR_B3 / band_3 / B3 | 65535 |
uint16 | L2W_Rrs_594 / rrs_594 / Rrs_594 / panchromatic / pan / band_8 / B8 / SR_B8 | 65535 |
uint16 | L2W_Rrs_613 / rrs_613 / Rrs_613 / orange_estimate | 65535 |
uint16 | L2W_Rrs_654 / rrs_654 / Rrs_654 / red / SR_B4 / band_4 / B4 | 65535 |
uint16 | L2W_Rrs_865 / rrs_865 / Rrs_865 / nir08 / SR_B5 / band_5 / B5 / nir | 65535 |
uint16 | L2W_Rrs_1608 / rrs_1608 / Rrs_1608 / swir16 / SR_B6 / band_6 / B6 / swir1 | 65535 |
uint16 | L2W_Rrs_2201 / rrs_2201 / Rrs_2201 / swir22 / SR_B7 / band_7 / B7 / swir2 | 65535 |
uint8 | L2W_l2_flags / l2_flags / pixel_qa | 16 |
Total: 14 |