Monthly statistics for viirs_nrt_dl_rs coastal water quality parameters
viirs_nrt_dl_rs_monthly whole collection
Last processed
4,620
datasets
- 37,917,548km2 (approx.)
- 140 unique regions
- Entirely EPSG:4326
Sources
Metadata (eo3)
Common fields
cloud_cover
•
dataset_maturity
•
format
GeoTIFF
instrument
VIIRS
product_family
viirs_nrt_dl_rs
JSON / GeoJSON
Location 🔗 (samples)
s3://adias-prod-dc-data-projects/ai4m-cf/WQ/continental/DL-RS_V1/outputs/VIIRS/viirs_nrt_dl_rs_monthly/x020/
- s3://adias-prod-dc-data-projects/ai4m-cf/WQ/continental/DL-RS_V1/outputs/VIIRS/viirs_nrt_dl_rs_monthly/x020/y-01/2022-09--P1M/viirs_nrt_dl_rs_monthly_x020y-01_2022-09--P1M.odc-metadata.yaml
- s3://adias-prod-dc-data-projects/ai4m-cf/WQ/continental/DL-RS_V1/outputs/VIIRS/viirs_nrt_dl_rs_monthly/x020/y-02/2024-02--P1M/viirs_nrt_dl_rs_monthly_x020y-02_2024-02--P1M.odc-metadata.yaml
- s3://adias-prod-dc-data-projects/ai4m-cf/WQ/continental/DL-RS_V1/outputs/VIIRS/viirs_nrt_dl_rs_monthly/x020/y-04/2024-01--P1M/viirs_nrt_dl_rs_monthly_x020y-04_2024-01--P1M.odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
float32 | TSS_lower / Total_Suspended_Solids_min_after_sigma_clip | NaN |
float32 | TSS_upper / Total_Suspended_Solids_max_after_sigma_clip | NaN |
float32 | TSS_mean / Total_Suspended_Solids_mean | NaN |
float32 | TSS_median / Total_Suspended_Solids_median | NaN |
float32 | TSS_cv / Total_Suspended_Solids_coefficent_of_variation | NaN |
uint8 | TSS_count / Total_Suspended_Solids_count | NaN |
float32 | DOC_lower / Dissolved_Organic_Carbon_min_after_sigma_clip | NaN |
float32 | DOC_upper / Dissolved_Organic_Carbon_max_after_sigma_clip | NaN |
float32 | DOC_mean / Dissolved_Organic_Carbon_mean | NaN |
float32 | DOC_median / Dissolved_Organic_Carbon_median | NaN |
float32 | DOC_cv / Dissolved_Organic_Carbon_coefficent_of_variation | NaN |
uint8 | DOC_count / Dissolved_Organic_Carbon_count | NaN |
float32 | TChla_lower / Total_Chlorophyll_a_min_after_sigma_clip | NaN |
float32 | TChla_upper / Total_Chlorophyll_a_max_after_sigma_clip | NaN |
float32 | TChla_mean / Total_Chlorophyll_a_mean | NaN |
float32 | TChla_median / Total_Chlorophyll_a_median | NaN |
float32 | TChla_cv / Total_Chlorophyll_a_coefficent_of_variation | NaN |
uint8 | TChla_count / Total_Chlorophyll_a_count | NaN |
float32 | ay440_lower / DOC_specific_CDOM_absorption_at_440nm_min_after_sigma_clip | NaN |
float32 | ay440_upper / DOC_specific_CDOM_absorption_at_440nm_max_after_sigma_clip | NaN |
float32 | ay440_mean / DOC_specific_CDOM_absorption_at_440nm_mean | NaN |
float32 | ay440_median / DOC_specific_CDOM_absorption_at_440nm_median | NaN |
float32 | ay440_cv / DOC_specific_CDOM_absorption_at_440nm_coefficent_of_variation | NaN |
uint8 | ay440_count / DOC_specific_CDOM_absorption_at_440nm_count | NaN |
float32 | Kd_490_lower / Diffuse_attenuation_coefficient_of_downwelling_irradiance_at_490nm_min_after_sigma_clip | NaN |
float32 | Kd_490_upper / Diffuse_attenuation_coefficient_of_downwelling_irradiance_at_490nm_max_after_sigma_clip | NaN |
float32 | Kd_490_mean / Diffuse_attenuation_coefficient_of_downwelling_irradiance_at_490nm_mean | NaN |
float32 | Kd_490_median / Diffuse_attenuation_coefficient_of_downwelling_irradiance_at_490nm_median | NaN |
float32 | Kd_490_cv / Diffuse_attenuation_coefficient_of_downwelling_irradiance_at_490nm_coefficent_of_variation | NaN |
uint8 | Kd_490_count / Diffuse_attenuation_coefficient_of_downwelling_irradiance_at_490nm_count | NaN |
Total: 30 |