Sentinel 2A Acolite Aquatic Reflectance Collection 4
s2a_acolite_ar_c4 whole collection
Last processed
32
datasets
- 12,065km2 (approx.)
- 1 unique regions
- Entirely EPSG:32755
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
msi
platform
sentinel-2a
product_family
aquatic_reflectance
region_code
MGRS-55KDV
JSON / GeoJSON
Location 🔗 (samples)
s3://adias-prod-dc-data/products-index/aquawatch/s2a_acolite_ar_c4/2023/
- s3://adias-prod-dc-data/products-index/aquawatch/s2a_acolite_ar_c4/2023/1/S2A_55KDV_20230103_0_L1C/odc-metadata.yaml
- s3://adias-prod-dc-data/products-index/aquawatch/s2a_acolite_ar_c4/2023/4/S2A_55KDV_20230413_0_L1C/odc-metadata.yaml
- s3://adias-prod-dc-data/products-index/aquawatch/s2a_acolite_ar_c4/2023/9/S2A_55KDV_20230930_0_L1C/odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
float32 | L2R_aot_550 / aot_550 | NaN |
float32 | L2R_raa / raa | NaN |
float32 | L2R_sza / sza | NaN |
float32 | L2R_vza / vza | NaN |
uint16 | L2W_Rrs_443 / Rrs_443 / coastal / band_1 | 65535 |
uint16 | L2W_Rrs_492 / Rrs_492 / blue / band_2 | 65535 |
uint16 | L2W_Rrs_560 / Rrs_560 / green / band_3 | 65535 |
uint16 | L2W_Rrs_665 / Rrs_665 / red / band_4 | 65535 |
uint16 | L2W_Rrs_704 / Rrs_704 / red_edge_1 / band_5 | 65535 |
uint16 | L2W_Rrs_740 / Rrs_740 / red_edge_2 / band_6 | 65535 |
uint16 | L2W_Rrs_783 / Rrs_783 / red_edge_3 / band_7 | 65535 |
uint16 | L2W_Rrs_833 / Rrs_833 / nir_1 / band_8 | 65535 |
uint16 | L2W_Rrs_865 / Rrs_865 / nir_2 / band_8a | 65535 |
uint16 | L2W_Rrs_1614 / Rrs_1614 / swir_1 / band_11 | 65535 |
uint16 | L2W_Rrs_2202 / Rrs_2202 / swir_2 / band_12 | 65535 |
uint8 | L2W_l2_flags / l2_flags / pixel_qa | 16 |
Total: 16 |